NeoGen Plasma Skin Regeneration
NEOGEN PSR is a state-of-the-art skin rejuvenation procedure that uses the
most recent plasma technology to activate deep tissue collagen and turn back the hands of time while restoring the elasticity of your skin.
The NEOGEN PSR employs plasma to treat the entire skin’s architecture, radically improving fine lines, wrinkles, elasticity, pigmentation, scarring, and more, all in one treatment, producing skin that is almost completely free of flaws.
For a gentle and effective way to lift droopy eyelids or to reduce crow’s feet, you may want to consider NeoGen Plasma Skin Regeneration (PSR).
NeoGen PSR is considered to be a safe, non-surgical alternative to plastic surgery so there’s generally no need for a facelift. NeoGen PSR is an FDA approved skin resurfacing procedure and works by stimulating the production of collagen and elastin, creating a rejuvenated, revived look.
But, NeoGen Plasma is not just an alternative to cosmetic surgery for eye wrinkles. This technology has been proven effective to treat other facial conditions, too, including:
- Sun Damage (Hyperpigmentation & Wrinkles)
- Fine Lines
- Visible Pores
- Active Acne
- Acne Scares
There’s an abundance of successful NeoGen plasma before and after photos posted online and all over social media. Here are some examples of our own:
While results vary with individuals, you may only need one treatment of NeoGen PSR to get the look you want.
Specification NeoGenPSR
Device Classification: | Class IIb |
Energy Range: | 0.5 J – 4.0 J |
Pulse Rate: | Double pulse |
Repetition Rate: | 1.0-2.5Hz |
Nozzles: | 25mm/5mm |
Power: | 100-120/230Vrms – 50/60Hz – 650Va |
Dimensions: | 470 x 430 x 1060mm |
Gas Requirement: | Medical Grade Nitrogen |
System Weight: | 18kg/40lb |
Trolley Weight: | 25kg/55lb (excludes gas tank) |
Ambient Environment: | 0 to 40 Celsius |
Relative Humidity: | 30 to 75% |
Atmospheric Pressure: | 70.0 to 106.0kpa |
Specification NeoGenEVO
Device Classification: | Class IIb |
Energy Range: | 0.5 J – 4.0 J |
Pulse Rate: | Single pulse |
Repetition Rate: | 1.0-2.5Hz |
Nozzles: | 25mm/5mm |
Power: | 100-120/230Vrms – 50/60Hz – 650Va |
Dimensions: | 470 x 430 x 1060mm |
Gas Requirement: | Medical Grade Nitrogen |
System Weight: | 18kg/40lb |
Trolley Weight: | 25kg/55lb (excludes gas tank) |
Ambient Environment: | 0 to 40 Celsius |
Relative Humidity: | 30 to 75% |
Atmospheric Pressure: | 70.0 to 106.0kpa |
Specification NeoGenSPA
Energy Range: | 0.5 J – 0.8 J |
Pulse Rate: | Single pulse |
Repetition Rate: | 1.0-1.5Hz |
Nozzles: | 25mm |
Power: | 100-120/230Vrms – 50/60Hz – 650Va |
Dimensions: | 470 x 430 x 1060mm |
Gas Requirement: | Medical Grade Nitrogen |
System Weight: | 18kg/40lb |
Trolley Weight: | 25kg/55lb (excludes gas tank) |
Ambient Environment: | 0 to 40 Celsius |
Relative Humidity: | 30 to 75% |
Atmospheric Pressure: | 70.0 to 106.0kpa |
Leave a comment
Your email address will not be published. Required fields are marked *