GE Vivid Q Ultrasound
$8,300.00
Features:
• 2D Imaging
• CW Doppler
• Smart Depth Technology
• Coded Octave Imaging
• Tissue Tracking (TT)
• Tissue Velocity Imaging (TVI)
• Automated Function Imaging (AFI)
• Tissue Synchronization Imaging (TSI)
• Intracardiac Echo Imaging (ICE)
• Integrated Stress Echo
• Deep penetration in Cardiac and Vascular/Small Parts imaging
• Excellent image quality
• CrossXBeam
• SRI Speckle Reduction Imaging
• Triplex Imaging
• 15” LCD
• Internal Hard Drive
• Export to digital media such as DVD, Flash Drive, Hard Drive, Network
• Tissue Harmonic imaging
• High Resolution Zoom
• Auto Tissue Optimization
• Full range of cardiac, convex, TEE, and linear transducers
• Full DICOM connectivity
GE Vivid Q Ultrasound
The GE Vivid q portable ultrasound machine is a more powerful version of the Vivid i that adds further quantitative features including ICE, Auto EF, AFI, TVI,TT, TSI, Blood Flow and Blood Flow imaging. The Vivid q is the pinnacle of GE’s portable cardiovascular ultrasounds.
The design of the used GE Vivid iq uses a touchscreen interface that operates similar to that of a tablet or touchscreen PC. The closed surface of the user interface makes it easy to clean and disinfect. It is also 10% lighter than the Vivid q, weighing just under 10lbs.
As a premium portable cardiovascular ultrasound machine, the Vivid iq has advanced quantification tools such as Tissue Velocity Imaging, Tissue Tracking, Tissue Synchronization, Strain Rate, AutoEF, AFI, AutoIMT, and RAW data.
MONITOR | 15″ LCD |
---|---|
TILT/ROTATE ADJUSTABLE MONITOR | No |
MONITOR RESOLUTION | 1600*1200 |
IMAGE SIZE RESOLUTION | 800*600 |
TOUCH SCREEN | No |
TRACKBALL OR TRACKPAD | Trackball |
CP BACK-LIGHTING | Yes |
WEIGHT | 11lbs (5kg) |
PROBE PORTS | 1 |
BATTERY | O (up to 1hr) |
BOOT-UP TIME | |
SLEEP MODE | Yes |
MAXIMUM DEPTH OF FIELD | 30cm |
MINIMUM DEPTH OF FIELD | 0-2cm |
CART | Yes(Option) |
INDEPENDENT STEER & LOCKABLE WHEELS | Yes |
2D, M MODE | Yes |
M-COLOR FLOW MODE | Yes |
ANATOMICAL M-MODE | Yes |
TRAPEZOIDAL MODE | No |
COLOR, POWER ANGIO, PULSE WAVE DOPPLER | Yes |
BI-DIRECTIONAL POWER | No |
SCW DOPPLER | Yes |
TISSUE DOPPLER(VELOCITY) IMAGING | Yes |
FREEHAND 3D | No |
LIVE 3/4D OB/GYN | No |
HD LIVE | No |
STIC | No |
LIVE 3D ECHO | No |
STRESS ECHO | Yes(Option) |
STRAIN AND STRAIN RATE | Yes(Option) |
B FLOW | Yes (option) |
PANORAMIC IMAGING | No |
CONTRAST IMAGING-CARDIAC | Yes(option) |
CONTRAST IMAGING – GENERAL IMAGING | Yes(Option) |
STRAIN-BASED ELASTOGRAPHY | No |
SHEAR WAVE ELASTOGRAPHY | No |
TISSUE HARMONIC IMAGING | Yes |
SPATIAL COMPOUNDING(=CROSSXBEAM) | Yes |
SPECKLE REDUCTION (=SRI) | Yes |
AUTO IMAGE OPT(B MODE) | Yes |
AUTO IMAGE OPT(DOPPLER) | Yes |
WRITE ZOOM | No |
TRIPLEX MODE | Yes |
NEEDLE ENHANCEMENT OR NEEDLE RECOGNITION | No |
AUTO NT MEASUREMENT | No |
AUTO FOLLICLE 2D MEASUREMENT | No |
AUTO FOLLICLE 3D MEASUREMENT | No |
AUTO IMT | Yes |
AUTO IMT (REAL TIME) | No |
AUTOMATED B/M/D MEASUREMENT | Yes |
AUTOMATED LH MEASUREMENT(AUTOMATED FUNCTION IMAGING(AFI), CARDIAC MOTION QUANTIFICATION(CMQ), OR AUTO EF(EJECTION FRACTION) | Yes |
LIVE DUAL (B/BC) MODE | Yes |
SMARTEXAM OR SCAN ASSISTANT | No |
FUSION | No |
RAW DATA FILE | Yes |
FLEXIBLE REPORT | Yes |
BARCODE READER | No |
GEL WARMER | No |
ABDOMINAL | Yes |
WOMEN’S HEALTH CARE | Yes |
OB | Yes |
FETAL ECHO | Yes |
VASCULAR | Yes |
TCD(TRANSCRANIAL) | Yes |
SMALL PARTS | Yes |
MSK/ANESTHESIOLOGY | Yes |
PEDIATRICS | Yes |
UROLOGY | No |
ECHOCARDIOGRAPHY_ADULT | Yes |
INTERVENTIONAL CARDIOLOGY | Yes |
ECHOCARDIOGRAPHY_PEDIATRIC | Yes |
ECHOCARDIOGRAPHY_NEONATE | Yes |
STRESS ECHOCARDIOGRAPHY | Yes |
TRANSESOPHAGEAL ECHO_ADULT | Yes |
TRANSESOPHAGEAL ECHO_PEDIATRIC | Yes |
INTERNAL MEDICINE W/ SHARED SERVICE | Yes |
SURGURY | Yes |
INTERVENTIONAL RADIOLOGY | Yes |
CONTRAST IMAGING_GENERAL IMAGING | No |
CONTRAST IMAGING_CARDIAC | Yes |
BOWEL IMAGING | No |
STRAIN ELASTOGRAPHY | No |
SHEAR WAVE ELASTOGRAPHY | No |
CONVEX (1~6MHZ) | Yes |
CONVEX (2~9MHZ) | No |
SINGLE CRYSTAL CONVEX (1~6MHZ) | No |
SINGLE CRYSTAL CONVEX (2~9MHZ) | No |
SINGLE CRYSTAL MICRO CONVEX | No |
2D ARRARY 3D CONVEX | No |
MICRO CONVEX (5~8MHZ) | No |
SINGLE CRYSTAL ENDOCAVITY_STRAIGHT TYPE | No |
ENDOCAVITY_CURVED TYPE | No |
BIPLANE ENDO RECTAL | No |
BIPLANE MICRO CONVEX (3~10MHZ) | |
3D CONVEX | No |
3D CONVEX LIGHT WEIGHT | No |
3D ENDOCAVITY | No |
3D MICRO CONVEX | No |
3D LINEAR | No |
LINEAR (>14MHZ) | No |
LINEAR (3~12MHZ) | Yes |
LINEAR (<9MHZ) | Yes |
SINGLE CRYSTAL LINEAR | No |
SINGLE CRYSTAL LINEAR (3~12MHZ) | No |
SINGLE CRYSTAL LINEAR (<9MHZ) | No |
LINEAR 50MM | No |
LINEAR 25MM | No |
HOCKEY STICK (<13MHZ) | No |
HOCKEY STICK (>13MHZ) | No |
T OR L SHAPE INTRA OPERATIVE | Yes |
LAPAROSCOPIC | No |
PHASED ARRAY_ADULT | Yes |
SINGLE CRYSTAL PHASED ARRAY_ADULT | No |
2D ARRARY 3D PHASED ARRAY | No |
PHASED ARRAY_PEDIATRIC | Yes |
SINGLE CRYSTAL PHASED ARRAY_PEDIATRIC | No |
PHASED ARRAY_NEONATE | Yes |
ICE | Yes |
TEE_ADULT | Yes |
TEE_PEDIATRIC | |
2D ARRAY 3D TEE | No |
PENCIL CW (2MHZ) | Yes |
PENCIL CW (5 OR 6MHZ) | Yes |
DICOM 3.0 | Yes |
DICOM SR_CARDIAC | Yes |
DICOM SR_VASCULAR | Yes |
DICOM SR_OB/GYN | Yes |
JPEG, WMV, & AVI | Yes |
USB | Yes |
HDD/SDD | 80GB |
DVD/CD RW | Yes |
WIRELESS LAN | Yes(Option) |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service | Description | Please Note | Price |
---|---|---|---|
Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
There are no reviews yet.